Uttarakhand SSC Radio Anusaran Adhikari/ Radio Centre Officer Syllabus
Subject – Physics (Graduation Level)
Topics | Contents |
Mechanics | Vectors, gravitations – field and potential, conservation of energy, conservation of linear and angular momentum, electrostatics, magnetism, magnetic, properties of materials, electromagnetic induction, maxwell’s equations and electromagnetic wave propagation. |
Optics | Interference, diffraction, polarizations, associated optical instruments. |
Nuclear Physics | Basics of atomic and nuclear physics, radiation detection and monitoring devices – radiation quantities and units, radiation detection, elementary particles. |
Quantum Mechanics | Wave particle, duality, origin of quantum theory, formalism of quantum mechanics, schrodinger equation – the first law of quantum mechanics. |
Solid State physics | Crystal structure, elementary, lattice dynamics, magnetic properties of matter, dielectric properties of materials, elementary band theory. |
Thermal Physics and Statistical | Thermodynamic description of system, thermodynamics potentials, kinetic theory of gases, theory of radiation, statistical mechanics. |
Basic Electronics | Network theorems, power supplies, solid state deveces, amplifiers, oscillators, Boolean algebra, logic gates, basics of special theory of relativity, consequences of Lorentz transformations, dynamics of rigid body and idea of moment of inertia, fluids, elasticity. |
Waves, acoustics and oscillations | Simple harmonic oscillations, damped harmonic oscillations, forced harmonic oscillations, applications, analysis of wave motions, ultrasonic, acoustics, application. |
Elements of modern physics | —– |
Mathematics (Graduation Level)
Matrices and determinants |
Trigonometry |
Vector Analysis |
Differential calculus |
Integral Calculus |
Coordinate geometry |
Algebra |
Differential equations |
Statics and dynamics |
Real analysis |
Statices and dynamics |
Real Analysis |
Complex analysis |
Linear Algebra |
Numerical analysis |
Numerical analysis |
Mathematical statistics |
Leave a Reply