Shivaji University Recruitment 2022 Details
| Name of the post | Salary |
| Junior Engineer (Civil) | Rs. 15,000/- Per month |
| Coordinator | Rs. 15,000/- Per month |
| Daily wages Plumber | Rs. 450/- per day |
| Daily wages Peon | Rs. 350/- per day |
| Daily wages Lab Attendant | Rs. 350/- per day |
| Cook | Rs. 8000/- per month |
| Daily wages Junior typist | Rs. 400/- per day |
| Daily Lab technician | Rs. 500/- per day |
| Daily wages Medical Record Technician | Rs. 500/- per day |
| Daily wages Nursing orderly | Rs. 400/- per day |
| Daily wages dresser | Rs.400/- per day |
| Daily wages Lady Night Warden | Rs.400/- per day |
| Daily wages PBEX Operator | Rs.450/- per day |
| Junior Engineer Electrical | Rs. 15000/- per month |
| Daily wages Security guard | Rs. 450/- per day |
| Daily wages driver | Rs. 450/- per day |
| Daily wages Tractor Driver | Rs. 450/- per day |
| Fire Safety Officer | Rs. 15000/- per month |
| Daily wages Pump Operator | Rs. 450/- per day |
Walk in dates – 16th to 28th July 2022
For further details please refer to official website at http://www.unishivaji.ac.in/uploads/recruitment/At%20University/July/Advt%20Ok.pdf
Leave a Reply