SEBI Assistant Manager IT syllabus
Topic | Details | Marks |
Database concepts | ER-model. Relational model: relational algebra, tuple calculus, integrity constraints, normal forms. File organization, indexing (e.g. B and B+ trees), Transactions and concurrency control. | 10 |
SQL Queries | Select, view, truncate, delete, update, alter, inner join, different types of outer joins, use of aggregate functions, Union, intersection, except, in and exist clauses, nested queries. | 10 |
Programming Concepts (Java, C, C++) | Program control (iteration, recursion, Functions), Scope of variables, Binding of variables & functions, Parameter passing, Functional and Logic Programming. OOPS Concepts, Inheritance, Class and Object Constructors, Functions, Exception Handling | 30 |
Data analytics Languages (Python/R) | Regex, slicing, Data reshaping, Dataframes, Dictionaries and Sets, File Management, Classes and Functions, Data Mining, Lists, Importing and exporting data, charts and graphs | 10 |
Algorithms for problem solving | Tree and graph traversals, Connected components, Spanning trees, Shortest paths; hashing, sorting, Searching; Design techniques (Greedy, Dynamic, Programming, Divide-and-conquer) | 10 |
Networking Concepts | ISO/OSI stack, LAN Technologies (Ethernet, Token ring), TCP/UDP, IP, Basic concepts of switches, gateways, and routers, Application Layer protocols (DNS, SMTP, POP, FTP, HTTP), Firewalls | 10 |
Information & Cyber Security Concepts | Cyber Attacks, Software Development Security, Network security, Authentication, CIA – Confidentially, Integrity and Availability, Network Audit, systems Audit | 10 |
Data Warehousing | Data Extraction, Data Cleaning, Data Transformation, Data loading, Metadata, Data Cube, Data Mart, Data Models | 05 |
Shell Programming | Shell Scripting Basics, Shell Variables, Shell Script Arguments, If Statement, Loop, Return, Basic UNIX commands | 05 |
Total marks | 100 | |
Syllabus for Paper 2 of Phase II
Topic | Details | Marks |
Algorithms | Sorting, Searching, Greedy Algorithms, Dynamic Programming, Backtracking, Divide and Conquer, Pattern Searching | 30 |
Data Structure | Array, Linked List, Stack, Queue, Binary Tree, Indexing, Binary Search Tree, Heap, Hashing, Matrix, JSON Objects | 40 |
String Manipulation | Length, substring, Regex, Search | 10 |
Object Oriented Programming | Abstraction, Encapsulation, Polymorphism, Inheritance | 20 |
Total marks | 100 | |
Leave a Reply