CWC Exam Pattern | Central Warehousing Corporation Exam Pattern
CWC Assistant Engineer Civil/Electrical Exam Pattern
| Name of the Test | No. of Questions | Maximum Marks | Time allotted for each test |
| Reasoning and Computer Aptitude | 20 | 20 | 25 minutes |
| English | 25 | 25 | 25 minutes |
| Data Analysis & Interpretation & Quantitative Aptitude | 25 | 25 | 30 minutes |
| General Awareness | 20 | 20 | 15 minutes |
| Professional Knowledge | 55 | 110 | 55 minutes |
| Total | 145 | 200 | 2 hrs. 30 min. |
CWC Accountant Exam Pattern
| Name of the Test | No. of Questions | Maximum Marks | Time allotted for each test |
| Reasoning and Computer Aptitude | 40 | 40 | 45 minutes |
| English | 35 | 35 | 25 minutes |
| Data Analysis & Interpretation & Quantitative Aptitude | 40 | 40 | 45 minutes |
| General Awareness | 20 | 20 | 15 minutes |
| Professional Knowledge | 65 | 65 | 50 minutes |
| Total | 200 | 200 | 3 hrs |
CWC Superintendent Exam Pattern
| Name of the Test | No. of Questions | Maximum Marks | Time allotted for each test |
| Reasoning and Computer Aptitude | 50 | 50 | 45 minutes |
| English | 35 | 35 | 25 minutes |
| Data Analysis & Interpretation & Quantitative Aptitude | 40 | 40 | 45 minutes |
| General Awareness | 20 | 20 | 15 minutes |
| Professional Knowledge | 65 | 65 | 50 minutes |
| Total | 200 | 200 | 3 hrs. |
CWC Junior Technical Assistant Exam Pattern
| Name of the Test | No. of Questions | Maximum Marks | Time allotted for each test |
| Reasoning and Computer Aptitude | 40 | 40 | 35 minutes |
| English | 35 | 35 | 20 minutes |
| Data Analysis & Interpretation & Quantitative Aptitude | 40 | 40 | 35 minutes |
| General Awareness | 20 | 20 | 10 minutes |
| Professional Knowledge | 65 | 65 | 50 minutes |
| Total | 200 | 200 | 2 hrs. 30 min. |
Leave a Reply