CEPTAM Tier I Model Paper No. 6
| No. | Question with options |
| 1 | The concept of the Directive Principles of State Policy was borrowed by our Constitution from the Constitution of— (A) U.S.A. (B) Canada (C) U.S.S.R. (D) Ireland |
| 2 | The three medals that Indians won in the Beijing Olympics were in— (A) Shooting, Boxing and Wrestling (B) Shooting, Boxing and Archery (C) Shooting, Wrestling and Tennis (D) Shooting, Boxing and Hockey |
| 3 | ATM stands for— (A) Automatic Teller Machine (B) Automated Teller Machine (C) Automatic Tally Machine (D) Automated Tally Mechanism |
| 4 | There is no provision in the Constitution for the impeachment of the— (A) Chief Justice of India (B) Chief Justice of a High Court (C) Governor (D) Vice President |
| 5 | Which of the following is not a Panchayati Raj Institution ? (A) Gram Sabha (B) Gram Panchayat (C) Gram Cooperative Society (D) Nyaya Panchayat |
| 6 | Who among the following were members of the Swaraj Party ? 1. Motilal Nehru 2. Sardar Patel 3. Gopal Krishna Gokhale(A) 1 and 2 (B) 1 only (C) 2 and 3 (D) 1, 2 and 3 |
| 7 | Gross Domestic Product is defined as the value of all— (A) Goods produced in an economy in a year (B) Goods and services produced in an economy in a year (C) Final goods produced in an economy in a year (D) Final goods and services produced in an economy in a year |
| 8 | Who among the following Bahmani rulers built the famous Gol Gumbaj at Bijapur ? (A) Muhammad Adil Shah (B) Mahmud Gawan (C) Yusuf Adil Shah (D) Ismail Adil Shah |
| 9 | Who started the Saka Era and when ? (A) Kadphises in 58 BC (B) Rudradaman I in AD 78 (C) Vikramaditya in 58 BC (D) Kanishka in AD 78 |
| 10 | Match List-I with List-II and select the correct answer using the code given below the Lists— List-I (a) Sarojini Naidu (b) M. A. Jinnah (c) Tej Bahadur Sapru (d) V. D. Savarkar List-II 1. Muslim League 2. Indian National Congress 3. Hindu Mahasabha 4. Liberal Party Codes : (a) (b) (c) (d) (A) 2 1 4 3 (B) 2 1 3 4 (C) 2 4 1 3 (D) 4 1 3 2 |
| 11 | The President of India can nominate to the Rajya Sabha : (A) 6 members (B) 9 members (C) 12 members (D) 15 members |
| 12 | The first General elections under the Indian constitution were held in : (A) 1950 (B) 1951 (C) 1952 (D) 1953 |
| 13 | Who was the first Field Marshal of India ? (A) S. H. F. J. Manekshaw (B) J. N. Chaudhuri (C) K. S. Thimayya (D) O. P. Malhotra |
| 14 | An investor invested a sum of Rs.10 lakhs in shares of company X and of company Y. Company X’s share yields 24% in cash each year and the rate of interest on company Y’s debentures is 16%. He received a total of Rs.2,08,000 in the form of dividend and interest from these two companies. How much money was invested in company X ? (A) 400000 (B) 600000 (C) 650000 (D) None of these |
| 15 | The difference between simple interest and compound interest on a certain sum of money for 2 years at 10% p.a. is Rs.4200. The sum is : (A) Rs.20,000 (B) Rs.16,000 (C) Rs.24,000 (D) None of these |
| 16 | ‘Mandi House’ in New Delhi houses the— (A) Office of the Chairman, DTC (B) Office of the NDFC (C) Office of the CPWC (D) Office of the Director General of Doordarshan |
| 17 | A sum of Rs.4000 was lent partly at 6% and partly at 8% simple interest. If the interest received after one year is Rs.272, find the ratio in which the money was lent. (A). 2 : 3 (B). 3 : 2 (C). 1 : 2 (D). None of these |
| 18 | He was in charge of a gang ______ all the men of gang loved him. (A)and (B)but (C)though (D)so |
| 19 | What is the name given to the common currency of the European Union ? (A) Rupee (B) Euro (C) Rouble (D) Franc |
| 20 | How many Articles are there in the Indian Constitution ? (A) 395 (B) 396 (C) 398 (D) 399 |
Answers –
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| D | A | A | C | C | B | D | A | D | A |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| C | C | A | B | D | D | B | A | B | A |
Leave a Reply