GMRC Recruitment 2023 | GMRC Engineers Bharti 2023
Name of the post | No. of vacancies |
Station Controller/ Train Operator | 150 |
Customer Relations Assistant | 46 |
Junior Engineer Electrical | 31 |
Junior Engineer Electronics | 28 |
Junior Engineer Mechanical | 12 |
Junior Engineer Civil | 06 |
Maintainer Fitter | 58 |
Maintainer Electrical | 60 |
Maintainer Electronics | 33 |
Total vacancies | 424 |
Qualification –
Name of the post | |
Station Controller / Train Operator | Diploma in Engineering in Mechanical / Electrical / Computer Science or Electronic discipline from a recognized University / Institute. |
Customer Relations Assistant | Graduate in Science with Physics, Chemistry, and Mathematics discipline from a recognized University / Institute. |
Junior Engineer | Diploma in Electrical /Electronics/Electronics & Communications / Mechanical / Civil Engineering from a recognized University / Institute. |
Maintainer | SSLC pass with ITI (Two Years) in Fitter /Electrician / Electronics) from a recognized University / Institute. |
Application Fee –
Name of the category | Fee |
General/ UR (including Ex-Servicemen) | Rs. 600/- |
SEBC/OBC | Rs. 300/- |
SC/ST/EWS | Rs. 150/- |
Selection Procedure – Written test, document verification & Medical fitness test.
Leave a Reply