EPFO Recruitment Notice 2023 | EPFO SSA Recruitment Notification 2023
Name of the Organization | Employees’ Provident Fund Organization |
Job Category | Central Govt Jobs |
Employment Type | Regular Basis |
Notification No. | A-12024/3/2021-EXAM/188
A-12024/3/2021-EXAM/189 |
Name of the posts | Social Security Assistant & Stenographer |
No. of vacancies | 2859 |
Job Location | Anywhere in India |
Application Starts from | 27th March 2023 |
Last date for application | 26th April 2023 |
Mode of application | Online |
Official website | Recruitment.nta.nic.in |
EPFO Vacancy 2023 Details –
Name of the post | No. of vacancies | Pay Scale |
Social Security Assistant (SSA) | 2674 | Level 05 |
Stenographer | 185 | Level 04 |
Total vacancies in EPFO | 2859 | |
Region wise vacancy position in the cadre of SSA as under
Region | No. of vacancies |
Andhra Pradesh | 39 |
Bihar | 35 |
Chhatitisgarh | 42 |
Delhi | 120 |
Gujarat (Dadra & Nagar Haveli, Daman & Diu) | 197 |
Goa | 15 |
Himachal Pradesh | 32 |
Haryana | 109 |
Jharkhand | 66 |
Karnataka | 204 |
Kerala | 115 |
Maharashtra | 422 |
Madhya Pradesh | 100 |
North East | 58 |
Odisha | 53 |
Punjab | 120 |
Rajasthan | 59 |
Tamil Nadu & Puducherry | 416 |
Telangana | 116 |
Uttarakhand | 12 |
Uttar Pradesh | 124 |
West Bengal & Sikkim, A & N Island | 220 |
Total | 2674 |
Qualification for Social Security Assistant in EPFO –
(a) Must possess the Bachelor’s Degree from a recognized university as on the closing date for online registration of application.
(b) A typing speed of 35 words per minute in English or 30 words per minute in Hindi on computer. (35 words per minute and 30 words per minute correspond to 10500 Key Depression per Hour (KDPH) / 9000 KDPH on an average of 5 key depressions for each word for Data Entry Work. Time allowed – ten minutes.
Qualification for Stenographer in EPFO –
The candidate must be 12th class pass from a recognized Board with Stenography
Age Limit – Between 18 to 27 years.
Selection Procedure – Through Written exam & Skill Test
Application Fee- Rs. 700/- for OBC, EWS & UR and No fee for SC/ST/PWD/Female(all category)/Ex-Servicemen categories.
EPFO Social Security Assistant Exam Pattern 2023
Name of the test
(Objective Type) |
No. of questions | Max. Marks |
General Aptitude | 30 | 120 |
GK/General Awareness | 30 | 120 |
Quantitative Ability | 30 | 120 |
General English & Comprehension | 50 | 200 |
Computer Literacy | 10 | 40 |
Total | 150 | 600 |
For further details please refert of official website at https://www.epfindia.gov.in/site_docs/PDFs/Recruitments_PDFs/Advertisement_for_SSA_24032023.pdf
Leave a Reply