DRDO MTS CBT Tier I Exam Pattern – Exam duration is 90 minutes and the Questions & Marks with subject wise given below –
| Subject/ Topic | No. of Questions | Maximum marks |
| General Intelligence & Reasoning Ability | 35 | 35 |
| General Awareness | 30 | 30 |
| Quantitative Aptitude & Numerical Ability | 35 | 35 |
Note – There will be no NEGATIVE marking for wrong answer.
Syllabus –
DRDO MTS Syllabus for Quantitative Aptitude & Numerical Ability
| Number System | LCM and HCF |
| Ratio and Proportion | Partnership |
| Average | Age based Problems |
| Time and Work | Simplification |
| Profit and Loss | Percentage |
| Simple and Compound Interest | Speed, Time and Distance |
| Decimal and fractions | Permutation, & Combination |
| Probability | Calendar |
| Mixture and Allegations | Mensuration |
DRDO MTS Syllabus for General Awareness-
| Important Days | Abbreviations |
| Important Financial News | Important Economic News |
| Books and Authors | History |
| Current Events | Geography |
| Science – Inventions & Discoveries | Indian Constitution |
| Awards and Honors | Culture |
| General Politics | Sports and Games |
| Famous Personalities | Science in Every day |
| Environment | Country, Capital, Currency |
Leave a Reply